Eh Team
2 vs 6
B-Town Bulldogs
2 vs 6
B-Town BulldogsDetails
| Date | Time | Division | Season |
|---|---|---|---|
| December 8, 2024 | 5:00 pm | Division 2 | W2024-25 |
Arena
| Black |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Eh Team | 2 | 2 | Loss |
| B-Town Bulldogs | 6 | 6 | Win |
Eh Team
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 8 | Alvin Jung | Skater | 1 | 0 | 0 | 0 |
| 9 | Patte Beltrame | Skater | 0 | 1 | 0 | 0 |
| 11 | Justin Heary | Skater | 0 | 0 | 0 | 0 |
| 13 | Giovanni Szostak | Skater | 0 | 0 | 0 | 0 |
| 15 | Daniel Cianciolo | Skater | 1 | 0 | 0 | 0 |
| 17 | Jesse Castro | Skater | 0 | 0 | 0 | 0 |
| 20 | Mike West | Skater | 0 | 0 | 0 | 0 |
| 21 | Robert Pereira | Skater | 0 | 0 | 0 | 0 |
| 24 | David Montgomery (C) | Skater | 0 | 0 | 0 | 0 |
| 25 | Alexander Andrenkov | Skater | 0 | 0 | 0 | 0 |
| 29 | David Ashton | Skater | 0 | 0 | 0 | 0 |
| 30 | Robert (Rob) Baker | Goalie | 0 | 0 | 0 | 6 |
| 90 | Jack Degen | Skater | 0 | 1 | 0 | 0 |
| 92 | Nick Janssen | Skater | 0 | 0 | 0 | 0 |
| 96 | Patrick Charron | Skater | 0 | 0 | 0 | 0 |
| 98 | Todd Hepburn | Skater | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 6 |
B-Town Bulldogs
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 2 | Brittani Roberts | Skater | 0 | 0 | 0 | 0 |
| 3 | Shannon Sullivan | Skater | 0 | 0 | 0 | 0 |
| 12 | Andrew McLean | Skater | 1 | 0 | 0 | 0 |
| 12 | Samantha Burton | Skater | 0 | 0 | 0 | 0 |
| 13 | Nicholas Cornell | Skater | 0 | 0 | 0 | 0 |
| 19 | Chantal Racine | Skater | 0 | 0 | 0 | 0 |
| 19 | Ian McKinnon | Goalie | 0 | 0 | 0 | 2 |
| 22 | Gwen Calder | Skater | 0 | 0 | 0 | 0 |
| 46 | Eric Skoczny Gratton | Skater | 0 | 0 | 0 | 0 |
| 50 | Kris Elliott | Skater | 0 | 0 | 0 | 0 |
| 57 | David Allan | Skater | 1 | 0 | 0 | 0 |
| 64 | Tobias Smulders (C) | Skater | 0 | 0 | 0 | 0 |
| 66 | Robert Yang | Skater | 0 | 0 | 0 | 0 |
| 72 | Justin Hay | Skater | 0 | 0 | 0 | 0 |
| 77 | Todd Willson | Skater | 2 | 0 | 0 | 0 |
| 88 | Mike Dunkey | Skater | 0 | 1 | 0 | 0 |
| Total | 4 | 1 | 0 | 2 |
G
A
PIM
GA
| 2 | 4 |
| 2 | 1 |
| 0 | 0 |
| 6 | 2 |
