Regular Season
These are the standings for the Regular season of Winter 2021 (W2021-22).
Division 1
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Replacements | 14 | 7 | 4 | 3 | 17 | 43 | 33 | 10 | 6-3-1-0 | W1 |
| 2 | Iceotopes | 14 | 7 | 6 | 1 | 15 | 44 | 35 | 9 | 5-4-1-0 | L1 |
| 3 | Kings | 14 | 6 | 5 | 3 | 15 | 33 | 36 | -3 | 4-3-3-0 | T1 |
| 4 | Red Army | 14 | 2 | 7 | 5 | 9 | 33 | 49 | -16 | 1-6-3-0 | T1 |
Division 2
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Bulls | 14 | 10 | 3 | 1 | 21 | 65 | 46 | 19 | 8-1-1-0 | W4 |
| 2 | Wild | 14 | 6 | 7 | 1 | 13 | 44 | 50 | -6 | 5-4-1-0 | W2 |
| 3 | Leafs | 14 | 5 | 7 | 2 | 12 | 34 | 43 | -9 | 2-6-2-0 | L4 |
| 4 | Stars (Jeff Robson) | 14 | 5 | 9 | 0 | 10 | 49 | 53 | -4 | 3-7-0-0 | L2 |
Division 3
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orange Crush | 14 | 12 | 1 | 1 | 25 | 59 | 31 | 28 | 8-1-1-0 | W3 |
| 2 | Green Hornets | 14 | 12 | 2 | 0 | 24 | 53 | 33 | 20 | 9-1-0-0 | L1 |
| 3 | Spartans | 14 | 5 | 8 | 1 | 11 | 48 | 46 | 2 | 4-6-0-0 | W1 |
| 4 | Canadiens | 14 | 5 | 8 | 1 | 11 | 37 | 42 | -5 | 3-6-1-0 | W1 |
| 5 | Predators | 14 | 4 | 8 | 2 | 10 | 37 | 51 | -14 | 3-6-1-0 | L3 |
| 6 | Stars | 14 | 1 | 12 | 1 | 3 | 25 | 56 | -31 | 1-8-1-0 | L7 |
Division 4A
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tailgaters | 14 | 10 | 4 | 0 | 20 | 46 | 37 | 9 | 7-3-0-0 | L1 |
| 2 | B-Town Bulldogs | 14 | 9 | 4 | 1 | 19 | 41 | 32 | 9 | 6-3-1-0 | L2 |
| 3 | Team Canada | 14 | 7 | 5 | 2 | 16 | 47 | 34 | 13 | 5-3-2-0 | W2 |
| 4 | Sting | 14 | 7 | 5 | 2 | 16 | 43 | 41 | 2 | 5-4-1-0 | W2 |
| 5 | Green Machine | 14 | 4 | 9 | 1 | 9 | 37 | 43 | -6 | 3-7-0-0 | W1 |
| 6 | Land Sharks | 14 | 1 | 11 | 2 | 4 | 18 | 45 | -27 | 1-7-2-0 | L5 |
Division 4B
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Lanterns | 14 | 8 | 2 | 4 | 20 | 42 | 21 | 21 | 5-2-3-0 | W1 |
| 2 | Beasts | 14 | 7 | 4 | 3 | 17 | 51 | 37 | 14 | 6-2-2-0 | L1 |
| 3 | White Walkers | 14 | 7 | 4 | 3 | 17 | 47 | 34 | 13 | 4-4-2-0 | W2 |
| 4 | Pylons | 14 | 5 | 4 | 5 | 15 | 41 | 41 | 0 | 4-2-4-0 | W1 |
| 5 | Red Devils | 14 | 5 | 5 | 4 | 14 | 29 | 30 | -1 | 4-3-3-0 | L1 |
| 6 | Knights | 14 | 0 | 13 | 1 | 1 | 18 | 65 | -47 | 0-10-0-0 | L13 |
Division 5
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scorpions | 14 | 9 | 1 | 4 | 22 | 50 | 24 | 26 | 7-1-2-0 | W7 |
| 2 | Goal Getters | 14 | 6 | 5 | 3 | 15 | 48 | 44 | 4 | 4-4-2-0 | L2 |
| 3 | White Lightning | 14 | 3 | 7 | 4 | 10 | 26 | 35 | -9 | 2-5-3-0 | L1 |
| 4 | Train Wreck | 14 | 4 | 9 | 1 | 9 | 27 | 48 | -21 | 3-6-1-0 | W1 |
Playoffs
These are the standings for the Playoffs of Winter 2021 (W2021-22).
Division 1 Playoffs
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Replacements | 3 | 2 | 1 | 0 | 4 | 8 | 4 | 4 | 2-1-0-0 | W1 |
| 2 | Iceotopes | 3 | 2 | 1 | 0 | 4 | 9 | 9 | 0 | 2-1-0-0 | L1 |
| 3 | Kings | 3 | 2 | 1 | 0 | 4 | 4 | 4 | 0 | 2-1-0-0 | W2 |
| 4 | Red Army | 3 | 0 | 3 | 0 | 0 | 6 | 10 | -4 | 0-3-0-0 | L3 |
Division 2 Playoffs
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Bulls | 3 | 3 | 0 | 0 | 6 | 11 | 5 | 6 | 3-0-0-0 | W3 |
| 2 | Wild | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 4 | 2-1-0-0 | L1 |
| 3 | Leafs | 3 | 1 | 2 | 0 | 2 | 3 | 4 | -1 | 1-2-0-0 | W1 |
| 4 | Stars (Jeff Robson) | 3 | 0 | 3 | 0 | 0 | 3 | 12 | -9 | 0-3-0-0 | L3 |
Division 3 Playoffs
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orange Crush | 3 | 2 | 0 | 1 | 5 | 11 | 6 | 5 | 2-0-1-0 | W1 |
| 2 | Spartans | 3 | 2 | 1 | 0 | 4 | 8 | 3 | 5 | 2-1-0-0 | L1 |
| 3 | Green Hornets | 3 | 2 | 1 | 0 | 4 | 11 | 9 | 2 | 2-1-0-0 | W2 |
| 4 | Canadiens | 3 | 1 | 1 | 1 | 3 | 6 | 8 | -2 | 1-1-1-0 | W1 |
| 5 | Predators | 3 | 1 | 2 | 0 | 2 | 4 | 7 | -3 | 1-2-0-0 | L2 |
| 6 | Stars | 3 | 0 | 3 | 0 | 0 | 4 | 11 | -7 | 0-3-0-0 | L3 |
Division 4A Playoffs
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Canada | 3 | 3 | 0 | 0 | 6 | 11 | 4 | 7 | 3-0-0-0 | W3 |
| 2 | Tailgaters | 3 | 2 | 1 | 0 | 4 | 13 | 7 | 6 | 2-1-0-0 | W1 |
| 3 | Sting | 3 | 2 | 1 | 0 | 4 | 14 | 9 | 5 | 2-1-0-0 | W2 |
| 4 | B-Town Bulldogs | 3 | 1 | 1 | 1 | 3 | 7 | 11 | -4 | 1-1-1-0 | L1 |
| 5 | Green Machine | 3 | 0 | 2 | 1 | 1 | 4 | 10 | -6 | 0-2-1-0 | L2 |
| 6 | Land Sharks | 3 | 0 | 3 | 0 | 0 | 4 | 12 | -8 | 0-3-0-0 | L3 |
Division 4B Playoffs
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Lanterns | 3 | 2 | 0 | 1 | 5 | 11 | 5 | 6 | 2-0-1-0 | T1 |
| 2 | Beasts | 3 | 2 | 0 | 1 | 5 | 10 | 5 | 5 | 2-0-1-0 | W1 |
| 3 | Pylons | 3 | 1 | 1 | 1 | 3 | 9 | 7 | 2 | 1-1-1-0 | T1 |
| 4 | White Walkers | 3 | 1 | 1 | 1 | 3 | 7 | 6 | 1 | 1-1-1-0 | W1 |
| 5 | Red Devils | 3 | 0 | 2 | 1 | 1 | 7 | 12 | -5 | 0-2-1-0 | L2 |
| 6 | Knights | 3 | 0 | 2 | 1 | 1 | 4 | 13 | -9 | 0-2-1-0 | L2 |
Division 5 Playoffs
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scorpions | 3 | 3 | 0 | 0 | 6 | 15 | 5 | 10 | 3-0-0-0 | W3 |
| 2 | White Lightning | 3 | 2 | 1 | 0 | 4 | 10 | 10 | 0 | 2-1-0-0 | L1 |
| 3 | Train Wreck | 3 | 0 | 2 | 1 | 1 | 7 | 10 | -3 | 0-2-1-0 | T1 |
| 4 | Goal Getters | 3 | 0 | 2 | 1 | 1 | 4 | 11 | -7 | 0-2-1-0 | T1 |



















