Knights
4 vs 0
Blueliners
4 vs 0
BluelinersDetails
| Date | Time | Division | Season |
|---|---|---|---|
| October 5, 2025 | 5:15 pm | Division 4 | W2025-26 |
Arena
| Red |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Knights | 4 | 4 | Win |
| Blueliners | 0 | 0 | Loss |
Knights
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| G1 | Jen Amadio | Goalie | 0 | 0 | 0 | 0 |
| 1 | Brad Gardiner | Skater | 1 | 1 | 0 | 0 |
| 2 | Rob Rankin | Skater | 0 | 0 | 0 | 0 |
| 3 | Stu Ross | Skater | 1 | 0 | 0 | 0 |
| 7 | Stephani King-Rankin | Skater | 0 | 0 | 0 | 0 |
| 13 | Alan Watson (C) | Skater | 0 | 0 | 0 | 0 |
| 16 | Jeff Gilmer | Skater | 0 | 0 | 0 | 0 |
| 17 | Charles Rankin | Skater | 0 | 2 | 0 | 0 |
| 21 | Zachary Carey | Skater | 1 | 2 | 0 | 0 |
| 24 | Derek Savage | Skater | 0 | 0 | 0 | 0 |
| 33 | Maddy Reader | Skater | 0 | 0 | 0 | 0 |
| 44 | Shane Silver (C) | Skater | 0 | 0 | 0 | 0 |
| 55 | Bruce Halladay | Skater | 0 | 0 | 0 | 0 |
| 69 | David Strike | Skater | 0 | 0 | 0 | 0 |
| 77 | Paul Durand | Skater | 0 | 0 | 0 | 0 |
| 88 | Jagbir Bagri | Skater | 0 | 0 | 0 | 0 |
| 94 | Jack Devlin | Skater | 1 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 0 |
Blueliners
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 3 | Nicholas Toth (G) | Goalie | 0 | 0 | 0 | 4 |
| 4 | Kyle Todd | Skater | 0 | 0 | 0 | 0 |
| 5 | Mike Dunn | Skater | 0 | 0 | 0 | 0 |
| 6 | Daniel Trussell | Skater | 0 | 0 | 0 | 0 |
| 9 | Ryan Scully | Skater | 0 | 0 | 0 | 0 |
| 10 | Steve Taylor | Skater | 0 | 0 | 0 | 0 |
| 18 | Sophia Werden Abrams | Skater | 0 | 0 | 0 | 0 |
| 19 | Anthony Dellavedova | Skater | 0 | 0 | 0 | 0 |
| 20 | Cameron West (C) | Skater | 0 | 0 | 0 | 0 |
| 22 | Ashley Waito | Skater | 0 | 0 | 0 | 0 |
| 25 | Scott Fletcher | Skater | 0 | 0 | 0 | 0 |
| 26 | Andrew des Roches | Skater | 0 | 0 | 0 | 0 |
| 27 | Joshua Fumo | Skater | 0 | 0 | 0 | 0 |
| 30 | James Amatuzio | Skater | 0 | 0 | 0 | 0 |
| 64 | Matthew Attard | Skater | 0 | 0 | 0 | 0 |
| 94 | David Pereira | Skater | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 4 |
G
A
PIM
GA
| 4 | 0 |
| 5 | 0 |
| 0 | 0 |
| 0 | 4 |
