- #
- 13
- Name
- Corey DeCou
- Position
- Skater
- Past Teams
- Black Bulls
- Divisions
- Division 1, Division 2, Div 2A, Group B
- Seasons
- W2020-21, W2020-21 Playoffs, W2021-22, W2021-22 Playoffs, S2022, S2022 Playoffs, W2022-23, W2022-23 Playoffs, S2023, S2023 Playoffs, W2023-24, W2023-24 Playoffs, W2025-26, W2025-26 Playoffs
Division 1
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2022-23 | Black Bulls | 0 | 1 | 0 | 1 | 3 |
| W2022-23 Playoffs | Black Bulls | 0 | 1 | 0 | 1 | 3 |
| S2023 | Black Bulls | 1 | 0 | 0 | 1 | 12 |
| S2023 Playoffs | Black Bulls | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 2 | 0 | 3 | 18 |
Division 2
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| W2020-21 | Black Bulls | 0 | 0 | 0 | 0 | 6 |
| W2020-21 Playoffs | Black Bulls | 0 | 0 | 0 | 0 | 0 |
| W2021-22 | Black Bulls | 2 | 4 | 2 | 6 | 16 |
| W2021-22 Playoffs | Black Bulls | 0 | 0 | 0 | 0 | 3 |
| W2025-26 | Black Bulls | 2 | 5 | 8 | 7 | 24 |
| W2025-26 Playoffs | Black Bulls | 0 | 2 | 0 | 2 | 4 |
| Total | - | 4 | 11 | 10 | 15 | 53 |
Div 2A
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Group B
| Season | Team | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|
| Total | - |
Career Total
| Season | G | A | PIM | P | GP |
|---|---|---|---|---|---|
| W2020-21 | 0 | 0 | 0 | 0 | 6 |
| W2020-21 Playoffs | 0 | 0 | 0 | 0 | 0 |
| W2021-22 | 2 | 4 | 2 | 6 | 16 |
| W2021-22 Playoffs | 0 | 0 | 0 | 0 | 3 |
| S2022 | 1 | 1 | 0 | 2 | 14 |
| S2022 Playoffs | 0 | 0 | 0 | 0 | 4 |
| W2022-23 | 0 | 1 | 0 | 1 | 21 |
| W2022-23 Playoffs | 0 | 1 | 0 | 1 | 4 |
| S2023 | 1 | 1 | 2 | 2 | 15 |
| S2023 Playoffs | 0 | 1 | 2 | 1 | 3 |
| W2023-24 | 0 | 2 | 4 | 2 | 23 |
| W2023-24 Playoffs | 0 | 0 | 0 | 0 | 4 |
| W2025-26 | 2 | 5 | 8 | 7 | 24 |
| W2025-26 Playoffs | 0 | 2 | 0 | 2 | 4 |
| Total | 6 | 18 | 18 | 24 | 141 |
