Black Bulls
4 vs 4
Kings
4 vs 4
KingsDetails
| Date | Time | Division | Season |
|---|---|---|---|
| August 11, 2023 | 6:30 pm | Division 2 | S2023 Playoffs |
Arena
| Red |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Black Bulls | 4 | 4 | Tie |
| Kings | 4 | 4 | Tie |
Black Bulls
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 4 | Felix Lam | Skater | 0 | 0 | 0 | 0 |
| 7 | Wendall Ahearn | Skater | 0 | 0 | 0 | 0 |
| 8 | Cynthia Ahearn | Skater | 0 | 2 | 0 | 0 |
| 9 | Durham Sims | Skater | 0 | 0 | 0 | 0 |
| 10 | Steve Jaschke | Skater | 1 | 2 | 0 | 0 |
| 12 | Laura Jaschke | Skater | 0 | 0 | 0 | 0 |
| 13 | Corey DeCou | Skater | 0 | 0 | 0 | 0 |
| 29 | Paul Yu | Skater | 2 | 0 | 0 | 0 |
| 42 | Jim Sleno | Goalie | 0 | 0 | 0 | 4 |
| 67 | Marcus Lee | Skater | 0 | 0 | 0 | 0 |
| 74 | Ambrose Choy | Skater | 0 | 0 | 0 | 0 |
| 77 | Lucas McLellan | Skater | 0 | 0 | 0 | 0 |
| 92/33 | Kerig Ahearn (C) | Skater | 0 | 0 | 0 | 0 |
| 93 | Mike Bakker | Skater | 0 | 0 | 0 | 0 |
| 95 | Alexander Hin | Skater | 1 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 4 |
Kings
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 1 | Mitchell Penas | Goalie | 0 | 0 | 0 | 4 |
| 3 | Abby Avaria | Skater | 0 | 0 | 0 | 0 |
| 4 | Marc Avaria | Skater | 0 | 0 | 0 | 0 |
| 5 | Richard Doweck | Skater | 0 | 2 | 0 | 0 |
| 6 | Troy Evans | Skater | 0 | 0 | 0 | 0 |
| 7 | Samuel L’Ecuyer | Skater | 0 | 0 | 0 | 0 |
| 8 | Paul Nicholson | Skater | 0 | 0 | 0 | 0 |
| 9 | Jennifer Novak (C) | Skater | 0 | 0 | 0 | 0 |
| 10 | Matthew Smith | Skater | 2 | 0 | 0 | 0 |
| 12 | Giovanni Szostak | Skater | 0 | 0 | 0 | 0 |
| 14 | Kevin da Silva | Skater | 0 | 0 | 0 | 0 |
| 16 | Brad McFarlane | Skater | 0 | 0 | 0 | 0 |
| 18 | Bruce Lisk | Skater | 1 | 0 | 0 | 0 |
| 20 | Roland L’Ecuyer | Skater | 0 | 0 | 0 | 0 |
| 22 | Owen Nicholson | Skater | 0 | 1 | 0 | 0 |
| 24 | Allan Harding | Skater | 0 | 0 | 0 | 0 |
| 26 | Robert Pereira | Skater | 1 | 2 | 0 | 0 |
| Total | 4 | 5 | 0 | 4 |
G
A
PIM
GA
| 4 | 4 |
| 4 | 5 |
| 0 | 0 |
| 4 | 4 |
