B-Town Bulldogs
0 vs 4
Tailgaters
0 vs 4
TailgatersDetails
| Date | Time | Division | Season |
|---|---|---|---|
| January 14, 2024 | 8:30 pm | Division 3 | W2023-24 |
Arena
| Red |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| B-Town Bulldogs | 0 | 0 | Loss |
| Tailgaters | 4 | 4 | Win |
B-Town Bulldogs
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 2 | Brittani Roberts | Skater | 0 | 0 | 0 | 0 |
| 3 | Shannon Sullivan | Skater | 0 | 0 | 0 | 0 |
| 4 | Devon Jones | Skater | 0 | 0 | 0 | 0 |
| 8 | Richelle Rogers | Skater | 0 | 0 | 0 | 0 |
| 12 | Andrew McLean | Skater | 0 | 0 | 0 | 0 |
| 13 | Nicholas Cornell | Skater | 0 | 0 | 0 | 0 |
| 17 | Andrew Slomka | Skater | 0 | 0 | 0 | 0 |
| 18 | Ashton Roberts | Skater | 0 | 0 | 0 | 0 |
| 19 | Chantal Racine | Skater | 0 | 0 | 0 | 0 |
| 29 | Steve Huk | Goalie | 0 | 0 | 0 | 4 |
| 50 | Kris Elliott | Skater | 0 | 0 | 0 | 0 |
| 57 | David Allan | Skater | 0 | 0 | 0 | 0 |
| 64 | Tobias Smulders (C) | Skater | 0 | 0 | 2 | 0 |
| 66 | Robert Yang | Skater | 0 | 0 | 2 | 0 |
| 88 | Mike Dunkey | Skater | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 4 |
Tailgaters
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 2 | Dayna Schols | Skater | 0 | 2 | 0 | 0 |
| 3 | Matt Little | Skater | 0 | 1 | 0 | 0 |
| 4 | Nicholas Peitsis | Skater | 1 | 1 | 0 | 0 |
| 5 | Gilles Labbe | Skater | 2 | 0 | 0 | 0 |
| 6 | Scott Maynard | Skater | 0 | 0 | 0 | 0 |
| 7 | Bruce Little | Skater | 0 | 0 | 0 | 0 |
| 8 | Adam Hughes | Skater | 0 | 0 | 0 | 0 |
| 9 | Spencer Meneghini (A) | Skater | 1 | 0 | 0 | 0 |
| 20 | Andrew Bruce | Skater | 0 | 0 | 0 | 0 |
| 22 | Guy Lavallee | Skater | 0 | 1 | 0 | 0 |
| 24 | Jose Medeiros | Skater | 0 | 0 | 0 | 0 |
| 30 | Jason Jamieson (G) | Goalie | 0 | 0 | 0 | 0 |
| 90 | Jeff Meneghini | Skater | 0 | 0 | 0 | 0 |
| 92 | John Harmen | Skater | 0 | 0 | 0 | 0 |
| 94 | John Peitsis | Skater | 0 | 0 | 0 | 0 |
| 96 | Robert McLaren | Skater | 0 | 0 | 0 | 0 |
| 98 | Andrea Breuer | Skater | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 0 |
G
A
PIM
GA
| 0 | 4 |
| 0 | 5 |
| 4 | 0 |
| 4 | 0 |
