Ducks
3 vs 0
Black Bulls
3 vs 0
Black BullsDetails
| Date | Time | Division | Season |
|---|---|---|---|
| October 26, 2025 | 7:00 pm | Division 1 | W2025-26 |
Arena
| Black |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Ducks | 3 | 3 | Win |
| Black Bulls | 0 | 0 | Loss |
Ducks
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 1 | John LaCaprara | Goalie | 0 | 0 | 0 | 0 |
| 2 | James McLeod | Skater | 0 | 2 | 0 | 0 |
| 6 | Calvin Wain | Skater | 0 | 1 | 0 | 0 |
| 7 | Brett Ford | Skater | 0 | 0 | 0 | 0 |
| 8 | Cameron Fortier | Skater | 0 | 0 | 2 | 0 |
| 9 | Phillip Hassan (C) | Skater | 1 | 1 | 0 | 0 |
| 10 | Sean Lafleur | Skater | 1 | 0 | 0 | 0 |
| 13 | Cody Lusk | Skater | 0 | 0 | 2 | 0 |
| 14 | Rachel Majpruz | Skater | 0 | 1 | 0 | 0 |
| 15 | Jordan Bruder | Skater | 0 | 0 | 0 | 0 |
| 16 | Steven Chomik | Skater | 0 | 0 | 0 | 0 |
| 19 | Liam Pataracchia | Skater | 1 | 0 | 0 | 0 |
| 21 | Garrett MacMillan | Skater | 0 | 0 | 0 | 0 |
| 25 | Lee McIntosh | Skater | 0 | 1 | 0 | 0 |
| 27 | Curtis Crago | Skater | 0 | 0 | 0 | 0 |
| 37 | Brandon Hassan | Skater | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 4 | 0 |
Black Bulls
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| 4 | Felix Lam | Skater | 0 | 0 | 0 | 0 |
| 7 | Wendall Ahearn | Skater | 0 | 0 | 0 | 0 |
| 9 | Durham Sims | Skater | 0 | 0 | 0 | 0 |
| 10 | Derrick McElheron | Skater | 0 | 0 | 0 | 0 |
| 13 | Corey DeCou | Skater | 0 | 0 | 0 | 0 |
| 28 | Carl Clements | Skater | 0 | 0 | 0 | 0 |
| 29 | Paul Yu | Skater | 0 | 0 | 0 | 0 |
| 42 | Jim Sleno | Goalie | 0 | 0 | 0 | 3 |
| 67 | Marcus Lee | Skater | 0 | 0 | 0 | 0 |
| 68 | Cynthia Ahearn | Skater | 0 | 0 | 0 | 0 |
| 74 | Ambrose Choy | Skater | 0 | 0 | 0 | 0 |
| 77 | Lucas McLellan | Skater | 0 | 0 | 0 | 0 |
| 92 | Kerig Ahearn (C) | Skater | 0 | 0 | 0 | 0 |
| 92 | Jesse Castro | Skater | 0 | 0 | 0 | 0 |
| 95 | Alexander Hin | Skater | 0 | 0 | 4 | 0 |
| Total | 0 | 0 | 4 | 3 |
G
A
PIM
GA
| 3 | 0 |
| 6 | 0 |
| 4 | 4 |
| 0 | 3 |
