Black Bulls
0 vs 0
Black Bulls
0 vs 0
Black BullsDetails
| Date | Time | Division | Season |
|---|---|---|---|
| February 21, 2020 | 8:00 pm | Div 2A | W2019-20 |
Arena
| Wave Twin Rinks Blue |
|---|
| 1179 Northside Rd, Burlington, ON L7M 1H5, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Black Bulls | 0 | 0 | Loss |
| Black Bulls | 5 | 0 | Win |
Black Bulls
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| G35 | Jim Sleno | Goalie | 0 | 0 | 0 | 5 |
| 7 | Wendall Ahearn | Skater | 0 | 0 | 2 | 0 |
| 8 | Cynthia Ahearn | Skater | 0 | 0 | 0 | 0 |
| 9 | Durham Sims | Skater | 0 | 0 | 0 | 0 |
| 11 | Felix Lam | Skater | 0 | 0 | 0 | 0 |
| 12 | Laura Jaschke | Skater | 0 | 0 | 0 | 0 |
| 16 | Deanna Oleskiw | Skater | 0 | 0 | 0 | 0 |
| 19 | Alexander Hin | Skater | 0 | 0 | 0 | 0 |
| 40 | Mark Norman | Skater | 0 | 0 | 0 | 0 |
| 47 | Ambrose Choy | Skater | 0 | 0 | 0 | 0 |
| 66 | Chris Shilton | Skater | 0 | 0 | 0 | 0 |
| 67 | Marcus Lee | Skater | 0 | 0 | 0 | 0 |
| 77 | Lucas McLellan | Skater | 0 | 0 | 0 | 0 |
| 81 | Paul Yu | Skater | 0 | 0 | 0 | 0 |
| 92 | Kerig Ahearn (C) | Skater | 0 | 0 | 0 | 0 |
| 93 | Mike Bakker | Skater | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 5 |
Black Bulls
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| G92 | Tom Mlekuz | Goalie | 0 | 0 | 0 | 0 |
| 4 | Tiffany Michal | Skater | 0 | 2 | 2 | 0 |
| 7 | Renato Paniccia | Skater | 0 | 0 | 0 | 0 |
| 9 | Paula Bertrand | Skater | 0 | 2 | 2 | 0 |
| 10 | Colin Metham | Skater | 0 | 1 | 0 | 0 |
| 11/88 | Adam Beck | Skater | 1 | 0 | 0 | 0 |
| 12 | Julia Myers | Skater | 1 | 1 | 0 | 0 |
| 13 | Craig Phillips | Skater | 1 | 0 | 0 | 0 |
| 14 | Sandro Cervoni | Skater | 0 | 0 | 0 | 0 |
| 15 | Jody Mattison | Skater | 0 | 0 | 0 | 0 |
| 17 | Brent Fraser | Skater | 0 | 2 | 0 | 0 |
| 19 | Jeff Kruger | Skater | 0 | 0 | 0 | 0 |
| 21 | Kim Dagg | Skater | 0 | 0 | 0 | 0 |
| 22 | Tom White | Skater | 0 | 0 | 0 | 0 |
| 27 | Dan Evans | Skater | 0 | 1 | 0 | 0 |
| 60 | Daniel Bertrand | Skater | 0 | 0 | 0 | 0 |
| Total | 3 | 9 | 4 | 0 |
G
A
PIM
GA
| 0 | 3 |
| 0 | 9 |
| 2 | 4 |
| 5 | 0 |
