Black Bulls
5 vs 4
Stars (Jeff Robson)
5 vs 4
Stars (Jeff Robson)Details
| Date | Time | Division | Season |
|---|---|---|---|
| February 27, 2022 | 11:00 am | Division 2 | W2021-22 |
Arena
| Black |
|---|
| 1179 Northside Rd, Burlington, ON L7M, Canada |
Results
| Team | G | T | Outcome |
|---|---|---|---|
| Black Bulls | 5 | 5 | Win |
| Stars (Jeff Robson) | 4 | 4 | Loss |
Black Bulls
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| G35 | Jim Sleno | Goalie | 0 | 0 | 0 | 4 |
| Deanna Oleskiw | Skater | 0 | 0 | 0 | 0 | |
| Kevin Williams | Skater | 0 | 0 | 0 | 0 | |
| Carl Clements | Skater | 0 | 0 | 0 | 0 | |
| Felix Larn (Dup) | Skater | 0 | 0 | 0 | 0 | |
| Wendall Ahearn | Skater | 0 | 0 | 0 | 0 | |
| 8 | Cynthia Ahearn | Skater | 0 | 0 | 0 | 0 |
| 9 | Durham Sims | Skater | 0 | 0 | 0 | 0 |
| 10 | Dennis Oleskiw | Skater | 0 | 0 | 0 | 0 |
| 12 | Laura Jaschke | Skater | 1 | 1 | 0 | 0 |
| 13 | Corey DeCou | Skater | 0 | 0 | 0 | 0 |
| 27 | Dan Evans | Skater | 0 | 0 | 0 | 0 |
| 40 | Mark Norman | Skater | 0 | 0 | 0 | 0 |
| 67 | Marcus Lee | Skater | 0 | 0 | 0 | 0 |
| 77 | Lucas McLellan | Skater | 0 | 0 | 0 | 0 |
| 92 | Kerig Ahearn (C) | Skater | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 4 |
Stars (Jeff Robson)
| # | Player | Position | G | A | PIM | GA |
|---|---|---|---|---|---|---|
| Ian MacInnis | Skater | 0 | 0 | 0 | 0 | |
| Kyle Murray | Skater | 0 | 0 | 0 | 0 | |
| G1 | Jaques Gauthier | Goalie | 0 | 0 | 0 | 5 |
| 2 | Pete Mlekuz | Skater | 0 | 0 | 0 | 0 |
| 3 | Lynn MacFarlane | Skater | 0 | 0 | 0 | 0 |
| 6 | Jeremy Simpson | Skater | 1 | 1 | 0 | 0 |
| 7 | Greg Dewar | Skater | 0 | 0 | 0 | 0 |
| 9 | Steve Faveri | Skater | 1 | 0 | 0 | 0 |
| 10 | George Wright | Skater | 0 | 0 | 0 | 0 |
| 11 | Travis Mather | Skater | 0 | 0 | 0 | 0 |
| 14 | Brad Lestition | Skater | 0 | 0 | 0 | 0 |
| 28 | Scott Carmichael | Skater | 0 | 0 | 0 | 0 |
| 52 | Christopher Berger | Skater | 0 | 0 | 0 | 0 |
| 76 | Jeff Robson | Skater | 0 | 0 | 0 | 0 |
| 87 | Heather Sekine | Skater | 0 | 0 | 0 | 0 |
| 91 | Robert Love | Skater | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 5 |
G
A
PIM
GA
| 5 | 4 |
| 5 | 3 |
| 0 | 0 |
| 4 | 5 |
