Burloak Sports > Nordiques
| # | Player | Position | G | A | PIM | P | GP |
|---|---|---|---|---|---|---|---|
| Neil Poutanen | Skater | 0 | 0 | 0 | 0 | 3 | |
| 1 | Trevor D’Angelo (G) | Goalie | 0 | 0 | 0 | 0 | 3 |
| 4 | Zoey Osborne | Skater | 0 | 0 | 0 | 0 | 3 |
| 4 | Azim Makan | Skater | 0 | 0 | 0 | 0 | 3 |
| 4 | Lori Edwards | Skater | 0 | 0 | 0 | 0 | 3 |
| 6 | Lance Edwards | Skater | 0 | 0 | 0 | 0 | 3 |
| 8 | Wade Osborne | Skater | 0 | 0 | 0 | 0 | 3 |
| 12 | Vicky Papaioannou | Skater | 0 | 0 | 0 | 0 | 3 |
| 13 | Pat Downey | Skater | 0 | 0 | 0 | 0 | 3 |
| 24 | Rob Marini | Skater | 1 | 0 | 0 | 1 | 3 |
| 26 | George Humphries | Skater | 0 | 1 | 0 | 1 | 3 |
| 26 | Nik Papaioannou | Skater | 0 | 0 | 0 | 0 | 3 |
| 26 | Alex Kerr | Skater | 0 | 0 | 0 | 0 | 3 |
| 27 | Scott Gillespie | Skater | 0 | 0 | 2 | 0 | 3 |
| 91 | Shawn Morris | Skater | 0 | 0 | 0 | 0 | 3 |
Div 2A W2016 Playoffs
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 5 | 4 | 1 | 0 | 8 | 10 | 3 | 7 | 4-1-0-0 | L1 |
| 2 | Burloak Sports (Nordiques) | 5 | 4 | 1 | 0 | 8 | 12 | 8 | 4 | 4-1-0-0 | W2 |
| 3 | Extremes (Harrison Interiors) | 5 | 1 | 4 | 0 | 2 | 3 | 7 | -4 | 1-4-0-0 | L2 |
| 4 | Ye Olde Squires (Raiders) | 5 | 1 | 4 | 0 | 2 | 2 | 9 | -7 | 1-4-0-0 | W1 |
Division 2 | W2015-2016
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 6 | 4 | 0 | 2 | 10 | 14 | 11 | 3 | 4-0-0-2 | W2 |
| 2 | St. Pats | 6 | 4 | 2 | 0 | 8 | 16 | 9 | 7 | 4-2-0-0 | L1 |
| 3 | Penguins | 6 | 4 | 2 | 0 | 8 | 10 | 5 | 5 | 4-2-0-0 | L1 |
| 4 | Burloak Sports (Nordiques) | 6 | 4 | 2 | 0 | 8 | 13 | 11 | 2 | 4-2-0-0 | W2 |
| 5 | (Retired) Woodchester Nissan (Rogues) (W2015-16) | 6 | 3 | 3 | 0 | 6 | 9 | 13 | -4 | 3-3-0-0 | W1 |
| 6 | Extremes (Harrison Interiors) | 6 | 2 | 4 | 0 | 4 | 6 | 8 | -2 | 2-4-0-0 | L2 |
| 7 | Ye Olde Squires (Raiders) | 6 | 2 | 4 | 0 | 4 | 4 | 9 | -5 | 2-4-0-0 | W1 |
| 8 | Jets | 6 | 1 | 5 | 0 | 2 | 6 | 12 | -6 | 1-5-0-0 | L2 |






